The Guidance and Career Education Prerequisite Chart maps out the courses offered in the discipline and shows the link between courses and the possible prerequisites for them:
Explore our course offerings in Guidance and Career Education:
Code | Course Name | Grade | Type | Prerequisite |
---|---|---|---|---|
Learning Strategies 1: Skills for Success in Secondary School | 9 | Open | For GLS1O - None. For GLE1O and GLE2O - Recommendation of principal. | |
Career Studies | 10 | Open | None | |
Discovering the Workplace | 10 | Open | None | |
Designing Your Future | 11 | Open | None | |
Leadership and Peer Support | 11 | Open | None | |
Advanced Learning Strategies: Skills for Success After Secondary School | 12 | Open | For GLS4O - None. For GLE3O and GLE4O - recommendation of principal. | |
Navigating the Workplace | 12 | Open | None | |
Creating Opportunities through Co-op | 11 | Open | None | |
- | Cooperative Education Linked to a Related Course (or Courses) | - | - | - |
Descriptions of the Guidance and Career Education courses offered at our schools, as well as information on any prerequisites required, can be found below. Please note that not all courses are offered at all schools.