Visit our Events page to view and sync our calendar with your Google, Outlook or iCal calendar.
Alternatively, you can download our calendar in PDF format.
The following chart lists school holidays, Professional Activity (PA) days, and other key dates for the 2022 - 2023 school calendar year of the Toronto Catholic District School Board (TCDSB).
Important Dates for 2022 - 2023 School Year | |
---|---|
Number of School Days | 194 |
Number of Professional Activity Days | 7 |
Number of Exam Days (Secondary Only) | 10 |
Labour Day | September 5, 2022 |
First Day of School for Students | September 7, 2022 |
Thanksgiving Day | October 10, 2022 |
Christmas Break | December 26, 2022 - January 6, 2023 |
First Day of Second Semester (Secondary Only) | February 2, 2023 |
Family Day | February 20, 2023 |
Mid-Winter Break | March 13-17, 2023 |
Good Friday | April 7, 2023 |
Easter Monday | April 10, 2023 |
Victoria Day | May 22, 2023 |
Last Day of Exams for Secondary Students | June 28, 2023 |
Last Day of Classes for Elementary Students | June 30, 2023 |
Last Day of School Year | June 30, 2023 |
There are 7 PA Days for elementary schools and 7 PA days for secondary schools:
Elementary Schools
September 6, 2022 | Provincial Education Priorities
October 7, 2022 | Provincial Education Priorities
November 18, 2022 | Parent-Teacher Conferences
December 2, 2022 | Provincial Education Priorities*
January 13, 2023 | Assessment, Evaluation and Reporting
February 17, 2023 | Parent-Teacher Conferences
June 2, 2023 | Assessment, Evaluation and Reporting
Secondary Schools
September 6, 2022
October 7, 2022
November 18, 2022*
February 2, 2023
February 17, 2023
June 29 and 30, 2023
Elementary Schools | Secondary Schools |
---|---|
|
Three PA days will be devoted to Provincial Education Priorities and supporting Article 19 of the Collective Agreement. Three PA days will be devoted to system priorities, annual learning plans and local goals articulated in the School Improvement and Equity Plans. One PA day will be devoted to Faith Development. |
Visit our Events page to view and sync our calendar with your Google, Outlook or iCal calendar.
Alternatively, you can download our calendar in PDF format.
The Ontario Ministry of Education has provided school calendars and key dates for future school years. These future school years are provided for the guidance of school board officials in the preparation of their school year calendars, and are therefore subject to change by individual school boards.
The school calendar for the TCDSB is considered/approved by the Board in March/April each year.
Important Dates for 2023 - 2024 School Year | |
---|---|
Number of School Days | 194 |
Number of Professional Activity Days | 7 |
Number of Exam Days (Secondary Only) | 10 |
Labour Day | September 4, 2023 |
First Day of School for Students | September 5, 2023 |
Thanksgiving Day | October 9, 2023 |
Christmas Break | December 25, 2023 - January 5, 2024 |
Family Day | February 19, 2024 |
Mid-Winter Break | March 11-15, 2024 |
Good Friday | March 29, 2024 |
Easter Monday | April 1, 2024 |
Victoria Day | May 20, 2024 |
Last Day of Exams for Secondary Students | June 26, 2024 |
Last Day of Classes for Elementary Students | June 28, 2024 |
Last Day of School Year | June 28, 2024 |
There are 7 PA Days for elementary schools and 7 PA days for secondary schools: